Woodcock Status Report 1965
Download Woodcock Status Report 1965 or read online books in PDF, EPUB, Tuebl, and kindle. Click Get Book button to get Woodcock Status Report 1965 book now. We cannot guarantee every books is in the library. Use search box to get ebook that you want.
Woodcock Status Report 1965
Author | : William H. Goudy,Fant W. Martin |
Publsiher | : Unknown |
Total Pages | : 43 |
Release | : 1966 |
ISBN | : 1928374650XXX |
Category | : Bird banding |
Language | : EN, FR, DE, ES & NL |
Banding is one of the most important elements in the study of migratory game bird populations. Over 3,100 woodcock were banded in North America during 1965, with major programs conducted in Louisiana, Maine, Michigan, and West Virginia.
Woodcock Status Report
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1966 |
ISBN | : 1928374650XXX |
Category | : Bird populations |
Language | : EN, FR, DE, ES & NL |
Mourning Dove Status Report 1973
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 23 |
Release | : 1967 |
ISBN | : 1928374650XXX |
Category | : Bird populations |
Language | : EN, FR, DE, ES & NL |
Resource Publication
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1987 |
ISBN | : 1928374650XXX |
Category | : Fisheries |
Language | : EN, FR, DE, ES & NL |
Selected Research Publication Series of the U S Fish and Wildlife Service 1889 1985
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 163 |
Release | : 1987 |
ISBN | : 1928374650XXX |
Category | : Wildlife conservation |
Language | : EN, FR, DE, ES & NL |
A bibliography comprising annotated citations of 2037 scientific and technical publications from ten series issued by the U.S. Fish and Wildlife Service. Includes a six-page introduction containing a history of the Service and a description of the research and development series.
Research and Development Series
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 203 |
Release | : 1987 |
ISBN | : 1928374650XXX |
Category | : Wildlife conservation |
Language | : EN, FR, DE, ES & NL |
Woodcock Research and Management 1966
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 40 |
Release | : 1967 |
ISBN | : 1928374650XXX |
Category | : Bird banding |
Language | : EN, FR, DE, ES & NL |
Surveys designed to determine the population status of American woodcock indicate little change in recent continental breeding populations, but a continuing decline in production. The annual harvest of this species, meanwhile, continues to soar with an apparent upsurge in hunter's awareness of the woodcock's sporting qualities. Research activities continue to uncover information related to the reliability of singing-ground surveys while banding operations in Louisiana, Maine, Michigan, and West Virginia testify to the feasibility of expanding this very important program throughout North America. West Virginia has contributed significantly to this program through its improvement of the night-lighting technique which was developed in association with their primary objective of evaluating the importance of hunting as a mortality factor. Woodcock bandings and recoveries from the Moosehorn National Wildlife Refuge are being examined to determine more about the characteristics of this lightly harvested population and to better understand their use of various habitat types.
Woodcock Research and Management Programs 1967 and 1968
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 32 |
Release | : 1969 |
ISBN | : 1928374650XXX |
Category | : Upland game bird management |
Language | : EN, FR, DE, ES & NL |
The continental breeding population of woodcock did not change from 1966 to 1967 as measured by singing-ground survery; however, the 1968 survey showed a decrease of 6.93 pecent. Woodcock wing-collection surveys indicated slightly lower age ratios in the 1966-67 harvest (-5.63 percent), but in 1967-68 the change was insignificant. The decline in hunter success of the two preceding seasons was halted in the 1967-68 season; the daily bag showed little change, but kill-per-season increased substantially (+17.5 percent). In a number of States, increased woodcock harvests in the 1967-68 season resulted from earlier opening dates. In the Canaan Valley of West Virginia, immature male woodcock were more mobile and vulnerable to capture and recapture than those in other age and sex classes.Of 85 male woodcock transplanted distances of 1/4 to 3 miles in Maine, 11 (13 percent) returned to their original capture sites; 11 others established new singing grounds at the transplant sites. A test of the reliability of hunter replies to mail questionnaires surveys in West Virginia indicated that the actual harvest of woodcock was substantially less than the survey showed.
Special Scientific Report wildlife
Author | : U.S. Fish and Wildlife Service |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1979 |
ISBN | : 1928374650XXX |
Category | : Fishes |
Language | : EN, FR, DE, ES & NL |
Special Scientific Report wildlife
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1949 |
ISBN | : 1928374650XXX |
Category | : Fishes |
Language | : EN, FR, DE, ES & NL |
Monthly Catalog of United States Government Publications
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 2022 |
ISBN | : 1928374650XXX |
Category | : Government publications |
Language | : EN, FR, DE, ES & NL |
Monthly Catalog of United States Government Publications
Author | : United States. Superintendent of Documents |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1961 |
ISBN | : 1928374650XXX |
Category | : Government publications |
Language | : EN, FR, DE, ES & NL |
Monthly Catalog of United States Government Publications Cumulative Index
Author | : United States. Superintendent of Documents |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1980 |
ISBN | : 1928374650XXX |
Category | : United States |
Language | : EN, FR, DE, ES & NL |
Management of Migratory Shore and Upland Game Birds in North America
Author | : Glen C. Sanderson |
Publsiher | : Unknown |
Total Pages | : 358 |
Release | : 1977 |
ISBN | : 1928374650XXX |
Category | : Birds |
Language | : EN, FR, DE, ES & NL |
Wildlife Abstracts
Author | : U.S. Fish and Wildlife Service |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1954 |
ISBN | : 1928374650XXX |
Category | : Animals |
Language | : EN, FR, DE, ES & NL |
Wildlife Review
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1966 |
ISBN | : 1928374650XXX |
Category | : Wildlife conservation |
Language | : EN, FR, DE, ES & NL |
Resource Publication United States Bureau of Sport Fisheries and Wildlife
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1973 |
ISBN | : 1928374650XXX |
Category | : Fishing |
Language | : EN, FR, DE, ES & NL |
Wildlife Research Problems Programs Progress
Author | : Anonim |
Publsiher | : Unknown |
Total Pages | : 135 |
Release | : 1967 |
ISBN | : 1928374650XXX |
Category | : Wildlife management |
Language | : EN, FR, DE, ES & NL |
Waterfowl Status Report 1966
Author | : United States. Bureau of Sport Fisheries and Wildlife |
Publsiher | : Unknown |
Total Pages | : 96 |
Release | : 1966 |
ISBN | : 1928374650XXX |
Category | : Water birds |
Language | : EN, FR, DE, ES & NL |
Distribution of Recoveries from Bandings of Ducklings
Author | : Calvin J. Lensink |
Publsiher | : Unknown |
Total Pages | : 146 |
Release | : 1964 |
ISBN | : 1928374650XXX |
Category | : Bird banding |
Language | : EN, FR, DE, ES & NL |